Name of person: IVAN/IVÁN (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 16,317 | 66 | 34 | 2.78 | 5.68 |
| Girona | 1,911 | 79 | 43 | 2.33 | 4.65 |
| Lleida | 1,044 | 78 | 43 | 2.31 | 4.52 |
| Tarragona | 2,565 | 56 | 29 | 2.98 | 5.96 |
| Total | 21,837 | 66 | 34 | 2.73 | 5.54 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal