Name of person: JAUME (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 11,847 | 102 | 48 | 2.02 | 4.13 |
| Girona | 2,612 | 40 | 20 | 3.18 | 6.35 |
| Lleida | 2,239 | 24 | 15 | 4.96 | 9.69 |
| Tarragona | 1,870 | 88 | 46 | 2.17 | 4.34 |
| Total | 18,568 | 83 | 42 | 2.32 | 4.71 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal