Name of person: JONATAN/JONATÁN (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 3,270 | 288 | 137 | 0.56 | 1.14 |
| Girona | 306 | 370 | 173 | 0.37 | 0.74 |
| Lleida | 225 | 301 | 146 | 0.50 | 0.97 |
| Tarragona | 510 | 281 | 137 | 0.59 | 1.18 |
| Total | 4,311 | 291 | 137 | 0.54 | 1.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal