Name of person: ALESSANDRA (woman). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelona | 447 | 1,019 | 541 | 0.08 | 0.15 |
| Girona | 22 | 2,379 | 1,219 | 0.03 | 0.05 |
| Lleida | 16 | 1,977 | 974 | 0.04 | 0.07 |
| Tarragona | 31 | 1,965 | 1,030 | 0.04 | 0.07 |
| Total | 516 | 1,199 | 626 | 0.06 | 0.13 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal