Name of person: LUKASZ (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 27 | 8,066 | 4,131 | 0.00 | 0.00 |
| Girona | 4 | 7,838 | 4,070 | 0.00 | 0.00 |
| Total | 36 | 8,282 | 4,285 | 0.00 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows provinces with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal