Name of person: MARIA/MARÍA (woman). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelona | 61,167 | 2 | 1 | 10.41 | 20.34 |
| Girona | 9,521 | 2 | 1 | 11.60 | 23.24 |
| Lleida | 5,532 | 1 | 1 | 12.25 | 25.07 |
| Tarragona | 8,583 | 3 | 1 | 9.96 | 19.91 |
| Total | 84,803 | 2 | 1 | 10.58 | 20.84 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal