Name of person: MISERICÒRDIA/MISERICORDIA (woman). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelona | 171 | 2,069 | 1,088 | 0.03 | 0.06 |
| Girona | 17 | 2,848 | 1,446 | 0.02 | 0.04 |
| Lleida | 9 | 2,852 | 1,379 | 0.02 | 0.04 |
| Tarragona | 658 | 233 | 119 | 0.76 | 1.53 |
| Total | 855 | 837 | 442 | 0.11 | 0.21 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal