Name of person: MOUNAIM (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 27 | 8,066 | 4,131 | 0.00 | 0.00 |
| Girona | 16 | 2,968 | 1,470 | 0.02 | 0.04 |
| Lleida | 7 | 3,412 | 1,770 | 0.02 | 0.03 |
| Tarragona | 14 | 3,313 | 1,616 | 0.02 | 0.03 |
| Total | 64 | 5,381 | 2,731 | 0.00 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal