Name of person: OLÍVIA/OLIVIA (woman). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Barcelona | 2,047 | 377 | 212 | 0.36 | 0.71 |
Girona | 164 | 547 | 301 | 0.21 | 0.42 |
Lleida | 89 | 573 | 298 | 0.20 | 0.41 |
Tarragona | 225 | 486 | 260 | 0.28 | 0.55 |
Total | 2,525 | 404 | 226 | 0.33 | 0.65 |
Source: Idescat, based on the Population Register of Catalonia. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal