Name of person: PRUDENCIO (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 173 | 2,047 | 972 | 0.03 | 0.06 |
| Girona | 24 | 2,248 | 1,090 | 0.03 | 0.06 |
| Lleida | 16 | 1,977 | 1,004 | 0.04 | 0.07 |
| Tarragona | 45 | 1,522 | 730 | 0.05 | 0.10 |
| Total | 258 | 1,974 | 932 | 0.03 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal