Name of person: ANDRIY (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 191 | 1,909 | 898 | 0.03 | 0.07 |
| Girona | 81 | 957 | 457 | 0.10 | 0.20 |
| Lleida | 62 | 774 | 375 | 0.14 | 0.27 |
| Tarragona | 68 | 1,135 | 533 | 0.08 | 0.16 |
| Total | 402 | 1,441 | 675 | 0.05 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal