Name of person: FRANCISCO JUAN (man). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelona | 99 | 3,015 | 1,460 | 0.02 | 0.03 |
| Girona | 12 | 3,612 | 1,832 | 0.01 | 0.03 |
| Lleida | 8 | 3,111 | 1,617 | 0.02 | 0.03 |
| Tarragona | 26 | 2,221 | 1,061 | 0.03 | 0.06 |
| Total | 145 | 2,947 | 1,425 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal