Skip to main content

Name of person: CAMÈLIA/CAMELIA (woman). By counties

Name of person: CAMÈLIA/CAMELIA (woman) By counties. 2024
Position ‰ out
Frequency total women total women
Alt Empordà 6 1,878 957 0.04 0.08
Baix Camp 9 1,690 888 0.04 0.09
Baix Ebre 4 1,542 770 0.05 0.10
Baix Empordà 4 2,268 1,172 0.03 0.06
Baix Llobregat 48 1,200 644 0.06 0.11
Baix Penedès 5 1,670 884 0.04 0.08
Barcelonès 76 2,017 1,046 0.03 0.06
Garraf 4 2,281 1,194 0.02 0.05
Gironès 5 2,416 1,233 0.02 0.05
Maresme 9 2,644 1,376 0.02 0.04
Montsià 7 999 508 0.10 0.20
Noguera 4 922 457 0.10 0.21
Segrià 22 932 473 0.10 0.21
Selva 7 1,908 976 0.04 0.08
Tarragonès 11 1,846 973 0.04 0.08
Urgell 7 664 342 0.18 0.37
Vallès Occidental 15 2,886 1,519 0.02 0.03
Total 266 1,933 1,023 0.03 0.07
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria