Name of person: ADONAY (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 5 | 2,135 | 1,056 | 0.03 | 0.07 |
| Anoia | 4 | 1,839 | 860 | 0.03 | 0.06 |
| Bages | 5 | 2,017 | 957 | 0.03 | 0.05 |
| Baix Camp | 9 | 1,690 | 803 | 0.04 | 0.09 |
| Baix Llobregat | 34 | 1,523 | 699 | 0.04 | 0.08 |
| Baix Penedès | 7 | 1,319 | 608 | 0.06 | 0.12 |
| Barcelonès | 52 | 2,702 | 1,324 | 0.02 | 0.05 |
| Garraf | 8 | 1,411 | 672 | 0.05 | 0.10 |
| Gironès | 8 | 1,759 | 849 | 0.04 | 0.08 |
| Maresme | 6 | 3,432 | 1,678 | 0.01 | 0.03 |
| Segrià | 13 | 1,387 | 706 | 0.06 | 0.12 |
| Selva | 5 | 2,391 | 1,176 | 0.03 | 0.05 |
| Tarragonès | 10 | 1,956 | 932 | 0.04 | 0.07 |
| Vallès Occidental | 43 | 1,441 | 665 | 0.04 | 0.09 |
| Vallès Oriental | 9 | 2,356 | 1,125 | 0.02 | 0.04 |
| Total | 239 | 2,095 | 998 | 0.03 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal