Name of person: CARLOS MARIO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Camp | 7 | 2,014 | 962 | 0.03 | 0.07 |
| Baix Llobregat | 16 | 2,563 | 1,208 | 0.02 | 0.04 |
| Barcelonès | 75 | 2,030 | 978 | 0.03 | 0.07 |
| Maresme | 7 | 3,139 | 1,515 | 0.01 | 0.03 |
| Osona | 4 | 2,237 | 1,093 | 0.02 | 0.05 |
| Segrià | 6 | 2,363 | 1,224 | 0.03 | 0.05 |
| Selva | 4 | 2,786 | 1,394 | 0.02 | 0.04 |
| Tarragonès | 13 | 1,654 | 791 | 0.05 | 0.10 |
| Vallès Occidental | 12 | 3,356 | 1,620 | 0.01 | 0.03 |
| Vallès Oriental | 4 | 4,026 | 2,056 | 0.00 | 0.02 |
| Total | 168 | 2,657 | 1,282 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal