Name of person: CARLOTA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 21 | 342 | 177 | 0.45 | 0.92 |
| Alt Empordà | 71 | 322 | 166 | 0.48 | 0.96 |
| Alt Penedès | 61 | 306 | 164 | 0.53 | 1.07 |
| Alt Urgell | 8 | 346 | 186 | 0.38 | 0.76 |
| Anoia | 95 | 246 | 128 | 0.74 | 1.49 |
| Aran | 7 | 234 | 122 | 0.66 | 1.36 |
| Bages | 102 | 297 | 156 | 0.55 | 1.09 |
| Baix Camp | 160 | 237 | 124 | 0.78 | 1.54 |
| Baix Ebre | 14 | 649 | 335 | 0.17 | 0.35 |
| Baix Empordà | 92 | 250 | 126 | 0.64 | 1.28 |
| Baix Llobregat | 653 | 226 | 117 | 0.77 | 1.51 |
| Baix Penedès | 51 | 361 | 194 | 0.43 | 0.86 |
| Barcelonès | 1,902 | 203 | 101 | 0.81 | 1.56 |
| Berguedà | 17 | 327 | 174 | 0.41 | 0.83 |
| Cerdanya | 29 | 146 | 72 | 1.44 | 2.96 |
| Conca de Barberà | 17 | 211 | 108 | 0.83 | 1.70 |
| Garraf | 153 | 196 | 100 | 0.94 | 1.87 |
| Garrigues | 7 | 356 | 185 | 0.37 | 0.77 |
| Garrotxa | 35 | 251 | 132 | 0.56 | 1.14 |
| Gironès | 148 | 227 | 117 | 0.72 | 1.43 |
| Maresme | 429 | 212 | 104 | 0.91 | 1.79 |
| Moianès | 8 | 297 | 155 | 0.54 | 1.12 |
| Montsià | 16 | 557 | 289 | 0.22 | 0.45 |
| Noguera | 18 | 323 | 166 | 0.45 | 0.94 |
| Osona | 116 | 230 | 122 | 0.71 | 1.43 |
| Pallars Jussà | 8 | 264 | 138 | 0.60 | 1.23 |
| Pallars Sobirà | 4 | 287 | 148 | 0.55 | 1.14 |
| Pla d'Urgell | 15 | 365 | 181 | 0.39 | 0.81 |
| Pla de l'Estany | 26 | 209 | 116 | 0.77 | 1.54 |
| Priorat | 6 | 255 | 129 | 0.64 | 1.35 |
| Ribera d'Ebre | 11 | 311 | 154 | 0.50 | 1.02 |
| Ripollès | 18 | 243 | 131 | 0.70 | 1.40 |
| Segarra | 12 | 303 | 155 | 0.53 | 1.11 |
| Segrià | 108 | 312 | 165 | 0.50 | 1.01 |
| Selva | 84 | 321 | 171 | 0.45 | 0.91 |
| Tarragonès | 183 | 255 | 127 | 0.67 | 1.32 |
| Urgell | 20 | 288 | 149 | 0.52 | 1.06 |
| Vallès Occidental | 854 | 213 | 109 | 0.89 | 1.75 |
| Vallès Oriental | 311 | 245 | 124 | 0.73 | 1.45 |
| Total | 5,899 | 237 | 124 | 0.74 | 1.45 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal