Name of person: MONICA ALEJANDRA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Baix Camp | 8 | 1,842 | 964 | 0.04 | 0.08 |
| Baix Llobregat | 12 | 3,103 | 1,618 | 0.01 | 0.03 |
| Barcelonès | 30 | 4,247 | 2,126 | 0.01 | 0.02 |
| Maresme | 6 | 3,432 | 1,755 | 0.01 | 0.03 |
| Vallès Occidental | 8 | 4,428 | 2,220 | 0.00 | 0.02 |
| Total | 92 | 4,075 | 2,031 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal