Name of person: CLEMENTINA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Bages | 7 | 1,672 | 881 | 0.04 | 0.08 |
| Baix Camp | 6 | 2,220 | 1,155 | 0.03 | 0.06 |
| Baix Llobregat | 31 | 1,620 | 876 | 0.04 | 0.07 |
| Baix Penedès | 7 | 1,319 | 712 | 0.06 | 0.12 |
| Barcelonès | 114 | 1,457 | 770 | 0.05 | 0.09 |
| Garraf | 7 | 1,548 | 825 | 0.04 | 0.09 |
| Gironès | 6 | 2,103 | 1,081 | 0.03 | 0.06 |
| Maresme | 4 | 4,463 | 2,225 | 0.00 | 0.02 |
| Segrià | 5 | 2,642 | 1,269 | 0.02 | 0.05 |
| Selva | 5 | 2,391 | 1,216 | 0.03 | 0.05 |
| Tarragonès | 8 | 2,279 | 1,185 | 0.03 | 0.06 |
| Vallès Occidental | 28 | 1,907 | 1,019 | 0.03 | 0.06 |
| Vallès Oriental | 17 | 1,552 | 810 | 0.04 | 0.08 |
| Total | 271 | 1,909 | 1,010 | 0.03 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal