Name of person: ADRIANA MARIA/ADRIANA MARÍA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 4 | 2,487 | 1,258 | 0.03 | 0.05 |
| Baix Camp | 4 | 2,870 | 1,486 | 0.02 | 0.04 |
| Baix Empordà | 6 | 1,762 | 935 | 0.04 | 0.08 |
| Baix Llobregat | 26 | 1,839 | 1,004 | 0.03 | 0.06 |
| Barcelonès | 102 | 1,612 | 843 | 0.04 | 0.08 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Gironès | 5 | 2,416 | 1,233 | 0.02 | 0.05 |
| Maresme | 9 | 2,644 | 1,376 | 0.02 | 0.04 |
| Osona | 5 | 1,954 | 998 | 0.03 | 0.06 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Tarragonès | 15 | 1,493 | 783 | 0.05 | 0.11 |
| Vallès Occidental | 18 | 2,556 | 1,365 | 0.02 | 0.04 |
| Total | 243 | 2,068 | 1,086 | 0.03 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal