Name of person: DANIEL ALEJANDRO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 8 | 1,531 | 753 | 0.05 | 0.11 |
| Alt Penedès | 6 | 1,308 | 600 | 0.05 | 0.10 |
| Bages | 7 | 1,672 | 792 | 0.04 | 0.08 |
| Baix Camp | 7 | 2,014 | 962 | 0.03 | 0.07 |
| Baix Empordà | 5 | 1,980 | 938 | 0.03 | 0.07 |
| Baix Llobregat | 39 | 1,380 | 641 | 0.05 | 0.09 |
| Baix Penedès | 6 | 1,479 | 687 | 0.05 | 0.10 |
| Barcelonès | 230 | 825 | 389 | 0.10 | 0.20 |
| Garraf | 7 | 1,548 | 724 | 0.04 | 0.09 |
| Gironès | 14 | 1,192 | 581 | 0.07 | 0.14 |
| Maresme | 20 | 1,564 | 745 | 0.04 | 0.09 |
| Osona | 8 | 1,441 | 701 | 0.05 | 0.10 |
| Segrià | 4 | 3,045 | 1,594 | 0.02 | 0.04 |
| Selva | 15 | 1,109 | 540 | 0.08 | 0.16 |
| Tarragonès | 13 | 1,654 | 791 | 0.05 | 0.10 |
| Vallès Occidental | 60 | 1,125 | 527 | 0.06 | 0.13 |
| Vallès Oriental | 26 | 1,174 | 556 | 0.06 | 0.12 |
| Total | 498 | 1,222 | 579 | 0.06 | 0.13 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal