Name of person: ÀFRICA/ÁFRICA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 14 | 447 | 228 | 0.30 | 0.62 |
| Alt Empordà | 25 | 710 | 384 | 0.17 | 0.34 |
| Alt Penedès | 38 | 413 | 224 | 0.33 | 0.67 |
| Anoia | 36 | 475 | 259 | 0.28 | 0.57 |
| Bages | 53 | 457 | 250 | 0.29 | 0.57 |
| Baix Camp | 65 | 443 | 237 | 0.32 | 0.63 |
| Baix Ebre | 13 | 684 | 348 | 0.16 | 0.32 |
| Baix Empordà | 39 | 486 | 270 | 0.27 | 0.54 |
| Baix Llobregat | 261 | 431 | 238 | 0.31 | 0.60 |
| Baix Penedès | 34 | 462 | 251 | 0.29 | 0.58 |
| Barcelonès | 407 | 550 | 302 | 0.17 | 0.33 |
| Berguedà | 13 | 399 | 214 | 0.32 | 0.63 |
| Cerdanya | 5 | 459 | 240 | 0.25 | 0.51 |
| Conca de Barberà | 8 | 356 | 188 | 0.39 | 0.80 |
| Garraf | 49 | 433 | 239 | 0.30 | 0.60 |
| Garrigues | 4 | 532 | 270 | 0.21 | 0.44 |
| Garrotxa | 7 | 796 | 408 | 0.11 | 0.23 |
| Gironès | 36 | 636 | 342 | 0.18 | 0.35 |
| Maresme | 112 | 516 | 286 | 0.24 | 0.47 |
| Moianès | 6 | 338 | 173 | 0.41 | 0.84 |
| Montsià | 18 | 516 | 268 | 0.25 | 0.51 |
| Noguera | 7 | 625 | 322 | 0.18 | 0.37 |
| Osona | 33 | 570 | 300 | 0.20 | 0.41 |
| Pla d'Urgell | 10 | 491 | 257 | 0.26 | 0.54 |
| Ribera d'Ebre | 5 | 527 | 270 | 0.23 | 0.46 |
| Ripollès | 7 | 411 | 223 | 0.27 | 0.54 |
| Segrià | 20 | 1,011 | 511 | 0.09 | 0.19 |
| Selva | 43 | 521 | 286 | 0.23 | 0.47 |
| Tarragonès | 66 | 522 | 283 | 0.24 | 0.47 |
| Urgell | 9 | 551 | 283 | 0.23 | 0.47 |
| Vallès Occidental | 255 | 460 | 254 | 0.27 | 0.52 |
| Vallès Oriental | 128 | 438 | 243 | 0.30 | 0.60 |
| Total | 1,848 | 490 | 270 | 0.23 | 0.45 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal