Name of person: DIEGO ALONSO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Llobregat | 13 | 2,939 | 1,400 | 0.02 | 0.03 |
| Barcelonès | 38 | 3,500 | 1,731 | 0.02 | 0.03 |
| Maresme | 4 | 4,463 | 2,239 | 0.00 | 0.02 |
| Tarragonès | 5 | 3,121 | 1,500 | 0.02 | 0.04 |
| Vallès Oriental | 4 | 4,026 | 2,056 | 0.00 | 0.02 |
| Total | 84 | 4,394 | 2,214 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal