Name of person: DRISSIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Bages | 7 | 1,672 | 881 | 0.04 | 0.08 |
| Baix Camp | 4 | 2,870 | 1,486 | 0.02 | 0.04 |
| Baix Llobregat | 6 | 5,108 | 2,552 | 0.00 | 0.01 |
| Barcelonès | 16 | 6,944 | 3,376 | 0.00 | 0.01 |
| Osona | 5 | 1,954 | 998 | 0.03 | 0.06 |
| Tarragonès | 5 | 3,121 | 1,622 | 0.02 | 0.04 |
| Vallès Occidental | 4 | 7,307 | 3,608 | 0.00 | 0.00 |
| Vallès Oriental | 6 | 3,077 | 1,540 | 0.01 | 0.03 |
| Total | 78 | 4,644 | 2,301 | 0.00 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal