Name of person: DÚNIA/DUNIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 42 | 209 | 109 | 0.91 | 1.85 |
| Alt Empordà | 34 | 572 | 307 | 0.23 | 0.46 |
| Alt Penedès | 14 | 792 | 420 | 0.12 | 0.25 |
| Alt Urgell | 4 | 543 | 293 | 0.19 | 0.38 |
| Anoia | 22 | 641 | 345 | 0.17 | 0.35 |
| Bages | 25 | 748 | 398 | 0.13 | 0.27 |
| Baix Camp | 21 | 939 | 505 | 0.10 | 0.20 |
| Baix Ebre | 4 | 1,542 | 770 | 0.05 | 0.10 |
| Baix Empordà | 44 | 449 | 249 | 0.31 | 0.61 |
| Baix Llobregat | 113 | 675 | 358 | 0.13 | 0.26 |
| Baix Penedès | 18 | 702 | 379 | 0.15 | 0.30 |
| Barcelonès | 219 | 859 | 452 | 0.09 | 0.18 |
| Berguedà | 7 | 589 | 313 | 0.17 | 0.34 |
| Conca de Barberà | 5 | 486 | 255 | 0.24 | 0.50 |
| Garraf | 14 | 951 | 501 | 0.09 | 0.17 |
| Garrigues | 5 | 447 | 232 | 0.26 | 0.55 |
| Garrotxa | 7 | 796 | 408 | 0.11 | 0.23 |
| Gironès | 46 | 534 | 289 | 0.22 | 0.44 |
| Maresme | 106 | 536 | 299 | 0.22 | 0.44 |
| Montsià | 12 | 689 | 347 | 0.17 | 0.34 |
| Noguera | 12 | 434 | 222 | 0.30 | 0.63 |
| Osona | 32 | 581 | 308 | 0.20 | 0.39 |
| Pla d'Urgell | 10 | 491 | 257 | 0.26 | 0.54 |
| Pla de l'Estany | 6 | 553 | 295 | 0.18 | 0.36 |
| Segarra | 16 | 239 | 132 | 0.71 | 1.48 |
| Segrià | 40 | 611 | 312 | 0.18 | 0.37 |
| Selva | 32 | 646 | 352 | 0.17 | 0.35 |
| Tarragonès | 30 | 900 | 475 | 0.11 | 0.22 |
| Urgell | 8 | 595 | 306 | 0.21 | 0.42 |
| Vallès Occidental | 118 | 713 | 389 | 0.12 | 0.24 |
| Vallès Oriental | 57 | 693 | 366 | 0.13 | 0.27 |
| Total | 1,141 | 675 | 365 | 0.14 | 0.28 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal