Name of person: ELOÏSA/ELOÍSA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 12 | 1,157 | 602 | 0.08 | 0.16 |
| Alt Penedès | 5 | 1,461 | 779 | 0.04 | 0.09 |
| Anoia | 12 | 954 | 502 | 0.09 | 0.19 |
| Bages | 24 | 772 | 408 | 0.13 | 0.26 |
| Baix Camp | 20 | 972 | 525 | 0.10 | 0.19 |
| Baix Ebre | 4 | 1,542 | 770 | 0.05 | 0.10 |
| Baix Empordà | 8 | 1,471 | 767 | 0.06 | 0.11 |
| Baix Llobregat | 118 | 652 | 346 | 0.14 | 0.27 |
| Baix Penedès | 9 | 1,109 | 597 | 0.08 | 0.15 |
| Barcelonès | 295 | 697 | 373 | 0.13 | 0.24 |
| Garraf | 20 | 728 | 377 | 0.12 | 0.24 |
| Gironès | 12 | 1,319 | 680 | 0.06 | 0.12 |
| Maresme | 40 | 983 | 523 | 0.08 | 0.17 |
| Montsià | 5 | 1,270 | 649 | 0.07 | 0.14 |
| Osona | 4 | 2,237 | 1,145 | 0.02 | 0.05 |
| Segrià | 13 | 1,387 | 682 | 0.06 | 0.12 |
| Selva | 11 | 1,371 | 708 | 0.06 | 0.12 |
| Tarragonès | 25 | 1,028 | 541 | 0.09 | 0.18 |
| Vallès Occidental | 107 | 754 | 406 | 0.11 | 0.22 |
| Vallès Oriental | 48 | 761 | 403 | 0.11 | 0.22 |
| Total | 812 | 862 | 452 | 0.10 | 0.20 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal