Name of person: ESSA (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 5 | 2,135 | 1,056 | 0.03 | 0.07 |
| Baix Ebre | 6 | 1,175 | 582 | 0.07 | 0.14 |
| Baix Empordà | 10 | 1,274 | 610 | 0.07 | 0.14 |
| Barcelonès | 8 | 12,618 | 6,564 | 0.00 | 0.00 |
| Garrotxa | 12 | 551 | 256 | 0.19 | 0.38 |
| Gironès | 18 | 963 | 461 | 0.09 | 0.18 |
| Maresme | 19 | 1,625 | 771 | 0.04 | 0.08 |
| Pla de l'Estany | 8 | 468 | 218 | 0.24 | 0.48 |
| Segrià | 9 | 1,797 | 918 | 0.04 | 0.08 |
| Selva | 18 | 977 | 472 | 0.10 | 0.19 |
| Vallès Oriental | 6 | 3,077 | 1,538 | 0.01 | 0.03 |
| Total | 136 | 3,078 | 1,503 | 0.02 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal