Name of person: FILOMENA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 6 | 786 | 409 | 0.13 | 0.26 |
| Alt Empordà | 6 | 1,878 | 957 | 0.04 | 0.08 |
| Alt Penedès | 24 | 579 | 319 | 0.21 | 0.42 |
| Anoia | 36 | 475 | 259 | 0.28 | 0.57 |
| Bages | 24 | 772 | 408 | 0.13 | 0.26 |
| Baix Camp | 39 | 624 | 330 | 0.19 | 0.38 |
| Baix Ebre | 5 | 1,324 | 670 | 0.06 | 0.12 |
| Baix Empordà | 15 | 977 | 520 | 0.10 | 0.21 |
| Baix Llobregat | 119 | 645 | 342 | 0.14 | 0.27 |
| Baix Penedès | 18 | 702 | 379 | 0.15 | 0.30 |
| Barcelonès | 316 | 656 | 353 | 0.13 | 0.26 |
| Berguedà | 13 | 399 | 214 | 0.32 | 0.63 |
| Conca de Barberà | 5 | 486 | 255 | 0.24 | 0.50 |
| Garraf | 23 | 660 | 341 | 0.14 | 0.28 |
| Garrigues | 5 | 447 | 232 | 0.26 | 0.55 |
| Gironès | 16 | 1,065 | 548 | 0.08 | 0.15 |
| Maresme | 43 | 931 | 495 | 0.09 | 0.18 |
| Moianès | 4 | 426 | 225 | 0.27 | 0.56 |
| Montsià | 16 | 557 | 289 | 0.22 | 0.45 |
| Noguera | 8 | 573 | 296 | 0.20 | 0.42 |
| Osona | 38 | 514 | 275 | 0.23 | 0.47 |
| Pla d'Urgell | 6 | 708 | 366 | 0.16 | 0.33 |
| Pla de l'Estany | 4 | 733 | 381 | 0.12 | 0.24 |
| Priorat | 5 | 293 | 150 | 0.53 | 1.12 |
| Ribera d'Ebre | 7 | 411 | 206 | 0.32 | 0.65 |
| Ripollès | 5 | 514 | 267 | 0.19 | 0.39 |
| Segrià | 32 | 698 | 365 | 0.15 | 0.30 |
| Selva | 16 | 1,055 | 549 | 0.09 | 0.17 |
| Tarragonès | 34 | 833 | 447 | 0.12 | 0.24 |
| Terra Alta | 7 | 267 | 139 | 0.61 | 1.24 |
| Urgell | 5 | 821 | 433 | 0.13 | 0.26 |
| Vallès Occidental | 138 | 641 | 349 | 0.14 | 0.28 |
| Vallès Oriental | 59 | 675 | 359 | 0.14 | 0.28 |
| Total | 1,109 | 683 | 368 | 0.14 | 0.27 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal