Name of person: FRANCESC JOSEP (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Penedès | 6 | 1,308 | 600 | 0.05 | 0.10 |
| Anoia | 7 | 1,321 | 625 | 0.05 | 0.11 |
| Bages | 5 | 2,017 | 957 | 0.03 | 0.05 |
| Baix Camp | 19 | 1,003 | 465 | 0.09 | 0.19 |
| Baix Ebre | 18 | 562 | 269 | 0.22 | 0.43 |
| Baix Empordà | 7 | 1,588 | 756 | 0.05 | 0.10 |
| Baix Llobregat | 23 | 1,996 | 914 | 0.03 | 0.06 |
| Barcelonès | 89 | 1,787 | 856 | 0.04 | 0.08 |
| Conca de Barberà | 4 | 574 | 271 | 0.19 | 0.38 |
| Garraf | 14 | 951 | 451 | 0.09 | 0.18 |
| Garrigues | 5 | 447 | 216 | 0.26 | 0.50 |
| Gironès | 5 | 2,416 | 1,184 | 0.02 | 0.05 |
| Maresme | 23 | 1,428 | 672 | 0.05 | 0.10 |
| Montsià | 16 | 557 | 269 | 0.22 | 0.44 |
| Noguera | 6 | 707 | 346 | 0.15 | 0.29 |
| Osona | 6 | 1,745 | 840 | 0.04 | 0.07 |
| Segrià | 22 | 932 | 460 | 0.10 | 0.20 |
| Selva | 11 | 1,371 | 664 | 0.06 | 0.12 |
| Solsonès | 4 | 486 | 225 | 0.26 | 0.52 |
| Tarragonès | 15 | 1,493 | 711 | 0.05 | 0.11 |
| Urgell | 4 | 949 | 454 | 0.10 | 0.20 |
| Vallès Occidental | 30 | 1,809 | 841 | 0.03 | 0.06 |
| Vallès Oriental | 11 | 2,084 | 983 | 0.03 | 0.05 |
| Total | 369 | 1,529 | 720 | 0.05 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal