Name of person: GURPREET (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Llobregat | 23 | 1,996 | 914 | 0.03 | 0.06 |
| Barcelonès | 132 | 1,299 | 614 | 0.06 | 0.12 |
| Garrotxa | 23 | 336 | 150 | 0.37 | 0.73 |
| Gironès | 15 | 1,123 | 548 | 0.07 | 0.15 |
| Maresme | 4 | 4,463 | 2,239 | 0.00 | 0.02 |
| Moianès | 4 | 426 | 202 | 0.27 | 0.52 |
| Montsià | 6 | 1,124 | 556 | 0.08 | 0.17 |
| Osona | 23 | 714 | 333 | 0.14 | 0.28 |
| Selva | 28 | 710 | 328 | 0.15 | 0.30 |
| Tarragonès | 6 | 2,784 | 1,330 | 0.02 | 0.04 |
| Vallès Occidental | 13 | 3,173 | 1,522 | 0.01 | 0.03 |
| Total | 297 | 1,772 | 843 | 0.04 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal