Name of person: HADDA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 6 | 1,878 | 957 | 0.04 | 0.08 |
| Alt Penedès | 5 | 1,461 | 779 | 0.04 | 0.09 |
| Anoia | 8 | 1,217 | 651 | 0.06 | 0.13 |
| Bages | 12 | 1,192 | 629 | 0.06 | 0.13 |
| Baix Camp | 18 | 1,043 | 556 | 0.09 | 0.17 |
| Baix Ebre | 4 | 1,542 | 770 | 0.05 | 0.10 |
| Baix Empordà | 17 | 901 | 484 | 0.12 | 0.24 |
| Baix Llobregat | 35 | 1,482 | 800 | 0.04 | 0.08 |
| Baix Penedès | 4 | 1,948 | 1,036 | 0.03 | 0.07 |
| Barcelonès | 27 | 4,606 | 2,309 | 0.01 | 0.02 |
| Garrotxa | 6 | 895 | 445 | 0.10 | 0.20 |
| Gironès | 9 | 1,634 | 835 | 0.04 | 0.09 |
| Maresme | 8 | 2,870 | 1,486 | 0.02 | 0.03 |
| Osona | 13 | 1,047 | 556 | 0.08 | 0.16 |
| Segrià | 8 | 1,954 | 963 | 0.04 | 0.07 |
| Tarragonès | 9 | 2,101 | 1,096 | 0.03 | 0.06 |
| Urgell | 4 | 949 | 496 | 0.10 | 0.21 |
| Vallès Occidental | 10 | 3,787 | 1,935 | 0.01 | 0.02 |
| Vallès Oriental | 7 | 2,784 | 1,413 | 0.02 | 0.03 |
| Total | 232 | 2,139 | 1,122 | 0.03 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal