Name of person: HAYAT (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 15 | 428 | 218 | 0.32 | 0.66 |
| Alt Empordà | 37 | 541 | 289 | 0.25 | 0.50 |
| Alt Penedès | 31 | 484 | 260 | 0.27 | 0.54 |
| Alt Urgell | 5 | 463 | 249 | 0.24 | 0.48 |
| Anoia | 24 | 615 | 331 | 0.19 | 0.38 |
| Bages | 42 | 544 | 300 | 0.23 | 0.45 |
| Baix Camp | 48 | 551 | 301 | 0.23 | 0.46 |
| Baix Ebre | 18 | 562 | 294 | 0.22 | 0.44 |
| Baix Empordà | 55 | 382 | 206 | 0.38 | 0.77 |
| Baix Llobregat | 82 | 832 | 447 | 0.10 | 0.19 |
| Baix Penedès | 18 | 702 | 379 | 0.15 | 0.30 |
| Barcelonès | 94 | 1,712 | 893 | 0.04 | 0.08 |
| Berguedà | 4 | 827 | 440 | 0.10 | 0.19 |
| Garraf | 15 | 898 | 469 | 0.09 | 0.18 |
| Garrotxa | 13 | 517 | 284 | 0.21 | 0.42 |
| Gironès | 53 | 484 | 259 | 0.26 | 0.51 |
| Maresme | 51 | 821 | 440 | 0.11 | 0.21 |
| Montsià | 9 | 837 | 419 | 0.13 | 0.26 |
| Noguera | 4 | 922 | 457 | 0.10 | 0.21 |
| Osona | 62 | 357 | 194 | 0.38 | 0.76 |
| Pla d'Urgell | 7 | 639 | 332 | 0.18 | 0.38 |
| Pla de l'Estany | 11 | 364 | 198 | 0.33 | 0.65 |
| Ribera d'Ebre | 11 | 311 | 154 | 0.50 | 1.02 |
| Ripollès | 5 | 514 | 267 | 0.19 | 0.39 |
| Segarra | 6 | 521 | 257 | 0.26 | 0.55 |
| Segrià | 43 | 582 | 295 | 0.20 | 0.40 |
| Selva | 19 | 938 | 486 | 0.10 | 0.21 |
| Tarragonès | 74 | 486 | 262 | 0.27 | 0.53 |
| Urgell | 12 | 439 | 224 | 0.31 | 0.63 |
| Vallès Occidental | 101 | 780 | 417 | 0.11 | 0.21 |
| Vallès Oriental | 40 | 862 | 455 | 0.09 | 0.19 |
| Total | 1,025 | 719 | 391 | 0.13 | 0.25 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal