Name of person: HERIBERT (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 9 | 1,404 | 688 | 0.06 | 0.12 |
| Alt Penedès | 4 | 1,678 | 795 | 0.04 | 0.07 |
| Baix Camp | 5 | 2,477 | 1,198 | 0.02 | 0.05 |
| Baix Empordà | 8 | 1,471 | 705 | 0.06 | 0.11 |
| Barcelonès | 14 | 7,797 | 4,024 | 0.00 | 0.01 |
| Gironès | 5 | 2,416 | 1,184 | 0.02 | 0.05 |
| Osona | 8 | 1,441 | 701 | 0.05 | 0.10 |
| Tarragonès | 4 | 3,634 | 1,763 | 0.01 | 0.03 |
| Vallès Occidental | 13 | 3,173 | 1,522 | 0.01 | 0.03 |
| Vallès Oriental | 4 | 4,026 | 2,056 | 0.00 | 0.02 |
| Total | 110 | 3,581 | 1,779 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal