Name of person: HIGÍNIA/HIGINIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Bages | 4 | 2,305 | 1,194 | 0.02 | 0.04 |
| Baix Empordà | 5 | 1,980 | 1,043 | 0.03 | 0.07 |
| Baix Llobregat | 12 | 3,103 | 1,618 | 0.01 | 0.03 |
| Barcelonès | 26 | 4,760 | 2,381 | 0.01 | 0.02 |
| Maresme | 5 | 3,857 | 1,953 | 0.01 | 0.02 |
| Vallès Occidental | 4 | 7,307 | 3,608 | 0.00 | 0.00 |
| Vallès Oriental | 5 | 3,474 | 1,734 | 0.01 | 0.02 |
| Total | 77 | 4,692 | 2,326 | 0.00 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal