Name of person: INOCENCIO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 5 | 2,135 | 1,056 | 0.03 | 0.07 |
| Anoia | 5 | 1,622 | 761 | 0.04 | 0.08 |
| Bages | 6 | 1,831 | 862 | 0.03 | 0.07 |
| Baix Camp | 7 | 2,014 | 962 | 0.03 | 0.07 |
| Baix Llobregat | 32 | 1,586 | 725 | 0.04 | 0.08 |
| Baix Penedès | 7 | 1,319 | 608 | 0.06 | 0.12 |
| Barcelonès | 96 | 1,677 | 798 | 0.04 | 0.08 |
| Garraf | 5 | 1,969 | 934 | 0.03 | 0.06 |
| Gironès | 5 | 2,416 | 1,184 | 0.02 | 0.05 |
| Maresme | 8 | 2,870 | 1,385 | 0.02 | 0.03 |
| Segrià | 6 | 2,363 | 1,224 | 0.03 | 0.05 |
| Selva | 6 | 2,119 | 1,031 | 0.03 | 0.06 |
| Tarragonès | 11 | 1,846 | 874 | 0.04 | 0.08 |
| Vallès Occidental | 27 | 1,942 | 906 | 0.03 | 0.06 |
| Vallès Oriental | 17 | 1,552 | 743 | 0.04 | 0.08 |
| Total | 260 | 1,966 | 929 | 0.03 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal