Name of person: ISIDRO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 18 | 377 | 180 | 0.39 | 0.76 |
| Alt Empordà | 45 | 465 | 213 | 0.30 | 0.60 |
| Alt Penedès | 36 | 430 | 199 | 0.32 | 0.63 |
| Alt Urgell | 20 | 194 | 91 | 0.95 | 1.88 |
| Anoia | 62 | 332 | 150 | 0.48 | 0.96 |
| Bages | 112 | 284 | 135 | 0.60 | 1.22 |
| Baix Camp | 87 | 361 | 171 | 0.43 | 0.86 |
| Baix Ebre | 31 | 392 | 195 | 0.38 | 0.74 |
| Baix Empordà | 31 | 579 | 268 | 0.22 | 0.43 |
| Baix Llobregat | 310 | 387 | 175 | 0.37 | 0.75 |
| Baix Penedès | 55 | 337 | 159 | 0.46 | 0.93 |
| Barcelonès | 674 | 425 | 188 | 0.29 | 0.60 |
| Berguedà | 25 | 255 | 120 | 0.61 | 1.22 |
| Cerdanya | 18 | 201 | 96 | 0.89 | 1.75 |
| Conca de Barberà | 12 | 265 | 123 | 0.58 | 1.13 |
| Garraf | 72 | 341 | 161 | 0.44 | 0.90 |
| Garrigues | 9 | 298 | 147 | 0.47 | 0.90 |
| Garrotxa | 32 | 269 | 126 | 0.51 | 1.01 |
| Gironès | 50 | 504 | 233 | 0.24 | 0.49 |
| Lluçanès | 8 | 137 | 64 | 1.40 | 2.78 |
| Maresme | 173 | 385 | 177 | 0.37 | 0.74 |
| Montsià | 13 | 646 | 318 | 0.18 | 0.36 |
| Noguera | 18 | 323 | 158 | 0.45 | 0.87 |
| Osona | 69 | 324 | 152 | 0.42 | 0.83 |
| Pallars Jussà | 7 | 281 | 133 | 0.52 | 1.02 |
| Pla d'Urgell | 20 | 292 | 152 | 0.52 | 1.02 |
| Pla de l'Estany | 11 | 364 | 167 | 0.33 | 0.66 |
| Ribera d'Ebre | 9 | 347 | 172 | 0.41 | 0.80 |
| Ripollès | 8 | 379 | 174 | 0.31 | 0.62 |
| Segarra | 16 | 239 | 108 | 0.71 | 1.35 |
| Segrià | 78 | 389 | 187 | 0.36 | 0.70 |
| Selva | 61 | 409 | 185 | 0.33 | 0.65 |
| Solsonès | 9 | 255 | 116 | 0.59 | 1.16 |
| Tarragonès | 95 | 413 | 195 | 0.35 | 0.70 |
| Terra Alta | 4 | 371 | 177 | 0.35 | 0.69 |
| Urgell | 9 | 551 | 269 | 0.23 | 0.46 |
| Vallès Occidental | 353 | 378 | 170 | 0.37 | 0.75 |
| Vallès Oriental | 203 | 335 | 156 | 0.48 | 0.96 |
| Total | 2,872 | 377 | 168 | 0.36 | 0.73 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal