Name of person: ISSAM (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 7 | 692 | 329 | 0.15 | 0.30 |
| Alt Empordà | 17 | 912 | 431 | 0.11 | 0.23 |
| Alt Penedès | 13 | 816 | 385 | 0.11 | 0.23 |
| Anoia | 15 | 827 | 387 | 0.12 | 0.23 |
| Bages | 11 | 1,251 | 596 | 0.06 | 0.12 |
| Baix Camp | 12 | 1,372 | 648 | 0.06 | 0.12 |
| Baix Ebre | 4 | 1,542 | 773 | 0.05 | 0.10 |
| Baix Empordà | 18 | 865 | 398 | 0.13 | 0.25 |
| Baix Llobregat | 43 | 1,294 | 598 | 0.05 | 0.10 |
| Baix Penedès | 6 | 1,479 | 687 | 0.05 | 0.10 |
| Barcelonès | 81 | 1,924 | 929 | 0.03 | 0.07 |
| Berguedà | 5 | 713 | 336 | 0.12 | 0.24 |
| Garraf | 9 | 1,300 | 615 | 0.06 | 0.11 |
| Gironès | 28 | 748 | 353 | 0.14 | 0.27 |
| Maresme | 41 | 972 | 457 | 0.09 | 0.18 |
| Montsià | 5 | 1,270 | 622 | 0.07 | 0.14 |
| Noguera | 7 | 625 | 304 | 0.18 | 0.34 |
| Osona | 18 | 852 | 403 | 0.11 | 0.22 |
| Pla d'Urgell | 7 | 639 | 308 | 0.18 | 0.36 |
| Segrià | 17 | 1,144 | 569 | 0.08 | 0.15 |
| Selva | 10 | 1,474 | 716 | 0.05 | 0.11 |
| Tarragonès | 25 | 1,028 | 488 | 0.09 | 0.18 |
| Vallès Occidental | 50 | 1,283 | 598 | 0.05 | 0.11 |
| Vallès Oriental | 24 | 1,244 | 592 | 0.06 | 0.11 |
| Total | 495 | 1,224 | 580 | 0.06 | 0.13 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal