Name of person: JACOB (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 12 | 1,157 | 556 | 0.08 | 0.16 |
| Alt Penedès | 7 | 1,186 | 555 | 0.06 | 0.12 |
| Anoia | 22 | 641 | 297 | 0.17 | 0.34 |
| Bages | 14 | 1,079 | 504 | 0.08 | 0.15 |
| Baix Camp | 47 | 557 | 254 | 0.23 | 0.47 |
| Baix Ebre | 11 | 775 | 394 | 0.13 | 0.26 |
| Baix Empordà | 10 | 1,274 | 610 | 0.07 | 0.14 |
| Baix Llobregat | 59 | 1,044 | 486 | 0.07 | 0.14 |
| Baix Penedès | 12 | 917 | 427 | 0.10 | 0.20 |
| Barcelonès | 127 | 1,348 | 634 | 0.05 | 0.11 |
| Conca de Barberà | 6 | 435 | 207 | 0.29 | 0.57 |
| Garraf | 20 | 728 | 352 | 0.12 | 0.25 |
| Garrigues | 6 | 393 | 189 | 0.31 | 0.60 |
| Garrotxa | 4 | 1,172 | 594 | 0.06 | 0.13 |
| Gironès | 8 | 1,759 | 849 | 0.04 | 0.08 |
| Maresme | 30 | 1,196 | 557 | 0.06 | 0.13 |
| Montsià | 5 | 1,270 | 622 | 0.07 | 0.14 |
| Noguera | 4 | 922 | 466 | 0.10 | 0.19 |
| Osona | 17 | 873 | 415 | 0.10 | 0.21 |
| Pla d'Urgell | 4 | 940 | 456 | 0.10 | 0.20 |
| Ribera d'Ebre | 7 | 411 | 206 | 0.32 | 0.62 |
| Segrià | 21 | 973 | 480 | 0.10 | 0.19 |
| Selva | 16 | 1,055 | 507 | 0.09 | 0.17 |
| Tarragonès | 38 | 758 | 359 | 0.14 | 0.28 |
| Vallès Occidental | 42 | 1,469 | 675 | 0.04 | 0.09 |
| Vallès Oriental | 30 | 1,058 | 505 | 0.07 | 0.14 |
| Total | 603 | 1,070 | 507 | 0.08 | 0.15 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal