Name of person: JESÚS ANTONIO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Alt Penedès | 4 | 1,678 | 795 | 0.04 | 0.07 |
| Anoia | 6 | 1,447 | 685 | 0.05 | 0.09 |
| Baix Camp | 14 | 1,233 | 579 | 0.07 | 0.14 |
| Baix Empordà | 4 | 2,268 | 1,097 | 0.03 | 0.06 |
| Baix Llobregat | 32 | 1,586 | 725 | 0.04 | 0.08 |
| Baix Penedès | 6 | 1,479 | 687 | 0.05 | 0.10 |
| Barcelonès | 113 | 1,472 | 697 | 0.05 | 0.10 |
| Cerdanya | 4 | 517 | 243 | 0.20 | 0.39 |
| Gironès | 7 | 1,917 | 928 | 0.03 | 0.07 |
| Maresme | 20 | 1,564 | 745 | 0.04 | 0.09 |
| Segrià | 10 | 1,687 | 870 | 0.05 | 0.09 |
| Selva | 6 | 2,119 | 1,031 | 0.03 | 0.06 |
| Tarragonès | 15 | 1,493 | 711 | 0.05 | 0.11 |
| Vallès Occidental | 40 | 1,508 | 693 | 0.04 | 0.08 |
| Vallès Oriental | 13 | 1,863 | 887 | 0.03 | 0.06 |
| Total | 324 | 1,668 | 794 | 0.04 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal