Skip to main content

Name of person: JESÚS MANUEL (man). By counties

Name of person: JESÚS MANUEL (man) By counties. 2024
Position ‰ out
Frequency total men total men
Alt Empordà 16 949 449 0.11 0.21
Alt Penedès 5 1,461 683 0.04 0.09
Anoia 9 1,126 523 0.07 0.14
Bages 10 1,328 640 0.05 0.11
Baix Camp 11 1,470 695 0.05 0.11
Baix Ebre 5 1,324 655 0.06 0.12
Baix Empordà 6 1,762 828 0.04 0.08
Baix Llobregat 96 744 345 0.11 0.23
Baix Penedès 10 1,026 479 0.08 0.17
Barcelonès 172 1,036 483 0.07 0.15
Berguedà 5 713 336 0.12 0.24
Garraf 14 951 451 0.09 0.18
Garrotxa 4 1,172 594 0.06 0.13
Gironès 7 1,917 928 0.03 0.07
Maresme 37 1,033 487 0.08 0.16
Montsià 5 1,270 622 0.07 0.14
Osona 4 2,237 1,093 0.02 0.05
Pla d'Urgell 4 940 456 0.10 0.20
Segrià 12 1,476 760 0.06 0.11
Selva 15 1,109 540 0.08 0.16
Tarragonès 27 960 448 0.10 0.20
Vallès Occidental 94 822 385 0.10 0.20
Vallès Oriental 33 976 453 0.08 0.16
Total 617 1,050 499 0.08 0.16
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria