Skip to main content

Name of person: JOHN (man). By counties

Name of person: JOHN (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Alt Empordà 12 1,176 566 0.08 0.16 50.2
Alt Penedès 5 1,497 713 0.04 0.09 49.9
Anoia 9 1,134 531 0.07 0.14 15.5
Bages 10 1,347 656 0.05 0.11 21.0
Baix Camp 12 1,415 671 0.06 0.12 28.3
Baix Ebre 4 1,590 802 0.05 0.09 45.9
Baix Empordà 12 1,141 546 0.08 0.17 42.3
Baix Llobregat 39 1,410 652 0.05 0.09 25.9
Baix Penedès 9 1,127 520 0.07 0.15 30.0
Barcelonès 112 1,539 744 0.05 0.10 38.5
Garraf 14 956 453 0.09 0.17 45.6
Gironès 11 1,440 706 0.05 0.11 29.4
Maresme 27 1,312 620 0.06 0.11 23.2
Montsià 5 1,298 643 0.07 0.14 19.9
Osona 27 650 306 0.16 0.32 42.2
Segrià 22 949 475 0.10 0.19 34.0
Selva 11 1,404 688 0.06 0.12 34.5
Tarragonès 28 955 454 0.10 0.20 35.0
Vallès Occidental 44 1,435 664 0.05 0.09 33.4
Vallès Oriental 20 1,416 688 0.05 0.09 20.5
Total 460 1,323 629 0.06 0.11 34.2
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria

Further information