Name of person: ABDELLAH (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 27 | 294 | 137 | 0.58 | 1.14 |
| Alt Empordà | 86 | 273 | 132 | 0.58 | 1.15 |
| Alt Penedès | 48 | 358 | 169 | 0.42 | 0.84 |
| Alt Urgell | 6 | 413 | 190 | 0.28 | 0.56 |
| Anoia | 45 | 422 | 192 | 0.35 | 0.69 |
| Bages | 97 | 310 | 147 | 0.52 | 1.05 |
| Baix Camp | 102 | 321 | 152 | 0.50 | 1.01 |
| Baix Ebre | 36 | 352 | 175 | 0.44 | 0.86 |
| Baix Empordà | 83 | 273 | 133 | 0.58 | 1.16 |
| Baix Llobregat | 169 | 534 | 248 | 0.20 | 0.41 |
| Baix Penedès | 53 | 349 | 162 | 0.45 | 0.89 |
| Barcelonès | 329 | 644 | 299 | 0.14 | 0.29 |
| Berguedà | 7 | 589 | 277 | 0.17 | 0.34 |
| Conca de Barberà | 10 | 308 | 144 | 0.49 | 0.94 |
| Garraf | 34 | 529 | 248 | 0.21 | 0.43 |
| Garrotxa | 10 | 618 | 296 | 0.16 | 0.32 |
| Gironès | 72 | 394 | 185 | 0.35 | 0.71 |
| Maresme | 100 | 559 | 249 | 0.21 | 0.43 |
| Montsià | 29 | 373 | 181 | 0.41 | 0.80 |
| Noguera | 16 | 361 | 176 | 0.40 | 0.77 |
| Osona | 67 | 337 | 158 | 0.41 | 0.81 |
| Pallars Jussà | 6 | 311 | 147 | 0.45 | 0.87 |
| Pla d'Urgell | 15 | 365 | 185 | 0.39 | 0.76 |
| Pla de l'Estany | 7 | 495 | 229 | 0.21 | 0.42 |
| Priorat | 5 | 293 | 144 | 0.53 | 1.01 |
| Ribera d'Ebre | 15 | 251 | 128 | 0.68 | 1.33 |
| Ripollès | 4 | 600 | 290 | 0.15 | 0.31 |
| Segarra | 7 | 463 | 232 | 0.31 | 0.59 |
| Segrià | 86 | 359 | 170 | 0.39 | 0.78 |
| Selva | 59 | 418 | 192 | 0.32 | 0.63 |
| Solsonès | 5 | 406 | 190 | 0.33 | 0.65 |
| Tarragonès | 118 | 354 | 167 | 0.43 | 0.87 |
| Urgell | 19 | 306 | 152 | 0.49 | 0.97 |
| Vallès Occidental | 253 | 464 | 208 | 0.26 | 0.54 |
| Vallès Oriental | 105 | 496 | 226 | 0.25 | 0.49 |
| Total | 2,136 | 458 | 208 | 0.27 | 0.54 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal