Name of person: JOSÉ IGNACIO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 5 | 874 | 420 | 0.11 | 0.21 |
| Alt Empordà | 14 | 1,041 | 500 | 0.09 | 0.19 |
| Alt Penedès | 9 | 1,014 | 474 | 0.08 | 0.16 |
| Anoia | 14 | 864 | 411 | 0.11 | 0.22 |
| Bages | 26 | 728 | 340 | 0.14 | 0.28 |
| Baix Camp | 50 | 538 | 246 | 0.24 | 0.50 |
| Baix Ebre | 14 | 649 | 315 | 0.17 | 0.33 |
| Baix Empordà | 17 | 901 | 418 | 0.12 | 0.24 |
| Baix Llobregat | 192 | 506 | 229 | 0.23 | 0.46 |
| Baix Penedès | 40 | 418 | 188 | 0.34 | 0.68 |
| Barcelonès | 622 | 439 | 197 | 0.26 | 0.55 |
| Berguedà | 7 | 589 | 277 | 0.17 | 0.34 |
| Cerdanya | 6 | 416 | 203 | 0.30 | 0.58 |
| Garraf | 55 | 402 | 180 | 0.34 | 0.69 |
| Gironès | 32 | 676 | 313 | 0.16 | 0.31 |
| Maresme | 90 | 585 | 263 | 0.19 | 0.39 |
| Montsià | 14 | 613 | 301 | 0.20 | 0.39 |
| Noguera | 8 | 573 | 278 | 0.20 | 0.39 |
| Osona | 15 | 957 | 452 | 0.09 | 0.18 |
| Pallars Jussà | 5 | 348 | 166 | 0.37 | 0.73 |
| Pla d'Urgell | 4 | 940 | 456 | 0.10 | 0.20 |
| Segarra | 4 | 685 | 346 | 0.18 | 0.34 |
| Segrià | 57 | 484 | 234 | 0.26 | 0.51 |
| Selva | 22 | 837 | 394 | 0.12 | 0.24 |
| Tarragonès | 74 | 486 | 225 | 0.27 | 0.54 |
| Urgell | 4 | 949 | 454 | 0.10 | 0.20 |
| Vallès Occidental | 176 | 562 | 260 | 0.18 | 0.37 |
| Vallès Oriental | 53 | 719 | 341 | 0.12 | 0.25 |
| Total | 1,653 | 531 | 244 | 0.21 | 0.42 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal