Name of person: JOSÉ JULIÁN (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Baix Camp | 6 | 2,220 | 1,066 | 0.03 | 0.06 |
| Baix Empordà | 4 | 2,268 | 1,097 | 0.03 | 0.06 |
| Baix Llobregat | 24 | 1,947 | 890 | 0.03 | 0.06 |
| Barcelonès | 61 | 2,361 | 1,155 | 0.03 | 0.05 |
| Gironès | 4 | 2,849 | 1,411 | 0.02 | 0.04 |
| Maresme | 6 | 3,432 | 1,678 | 0.01 | 0.03 |
| Tarragonès | 10 | 1,956 | 932 | 0.04 | 0.07 |
| Vallès Occidental | 25 | 2,049 | 951 | 0.03 | 0.05 |
| Vallès Oriental | 13 | 1,863 | 887 | 0.03 | 0.06 |
| Total | 194 | 2,406 | 1,151 | 0.02 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal