Name of person: JOSEFA ANTÒNIA/JOSEFA ANTONIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Bages | 5 | 2,017 | 1,061 | 0.03 | 0.05 |
| Baix Camp | 5 | 2,477 | 1,280 | 0.02 | 0.05 |
| Baix Llobregat | 16 | 2,563 | 1,356 | 0.02 | 0.04 |
| Barcelonès | 35 | 3,735 | 1,885 | 0.01 | 0.03 |
| Maresme | 7 | 3,139 | 1,625 | 0.01 | 0.03 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Selva | 4 | 2,786 | 1,393 | 0.02 | 0.04 |
| Vallès Occidental | 12 | 3,356 | 1,737 | 0.01 | 0.02 |
| Vallès Oriental | 5 | 3,474 | 1,734 | 0.01 | 0.02 |
| Total | 113 | 3,521 | 1,772 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal