Name of person: JUAN ESTEBAN (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 5 | 2,135 | 1,056 | 0.03 | 0.07 |
| Anoia | 6 | 1,447 | 685 | 0.05 | 0.09 |
| Bages | 6 | 1,831 | 862 | 0.03 | 0.07 |
| Baix Camp | 14 | 1,233 | 579 | 0.07 | 0.14 |
| Baix Empordà | 8 | 1,471 | 705 | 0.06 | 0.11 |
| Baix Llobregat | 61 | 1,013 | 474 | 0.07 | 0.15 |
| Baix Penedès | 8 | 1,201 | 553 | 0.07 | 0.14 |
| Barcelonès | 177 | 1,023 | 480 | 0.08 | 0.16 |
| Cerdanya | 4 | 517 | 243 | 0.20 | 0.39 |
| Garraf | 6 | 1,726 | 812 | 0.04 | 0.08 |
| Garrotxa | 5 | 1,014 | 511 | 0.08 | 0.16 |
| Gironès | 6 | 2,103 | 1,023 | 0.03 | 0.06 |
| Maresme | 24 | 1,393 | 652 | 0.05 | 0.10 |
| Montsià | 12 | 689 | 343 | 0.17 | 0.33 |
| Segrià | 17 | 1,144 | 569 | 0.08 | 0.15 |
| Selva | 9 | 1,596 | 784 | 0.05 | 0.10 |
| Tarragonès | 20 | 1,223 | 573 | 0.07 | 0.15 |
| Vallès Occidental | 37 | 1,573 | 721 | 0.04 | 0.08 |
| Vallès Oriental | 16 | 1,621 | 771 | 0.04 | 0.08 |
| Total | 470 | 1,280 | 604 | 0.06 | 0.12 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal