Name of person: KARINA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 4 | 1,024 | 540 | 0.09 | 0.18 |
| Alt Empordà | 19 | 849 | 445 | 0.13 | 0.26 |
| Alt Penedès | 9 | 1,014 | 541 | 0.08 | 0.16 |
| Alt Urgell | 4 | 543 | 293 | 0.19 | 0.38 |
| Anoia | 4 | 1,839 | 980 | 0.03 | 0.06 |
| Bages | 14 | 1,079 | 576 | 0.08 | 0.15 |
| Baix Camp | 15 | 1,186 | 632 | 0.07 | 0.14 |
| Baix Ebre | 7 | 1,053 | 528 | 0.08 | 0.17 |
| Baix Empordà | 19 | 831 | 452 | 0.13 | 0.26 |
| Baix Llobregat | 52 | 1,140 | 611 | 0.06 | 0.12 |
| Baix Penedès | 15 | 783 | 420 | 0.13 | 0.25 |
| Barcelonès | 294 | 698 | 374 | 0.12 | 0.24 |
| Garraf | 14 | 951 | 501 | 0.09 | 0.17 |
| Garrotxa | 7 | 796 | 408 | 0.11 | 0.23 |
| Gironès | 20 | 904 | 474 | 0.10 | 0.19 |
| Maresme | 37 | 1,033 | 547 | 0.08 | 0.15 |
| Montsià | 7 | 999 | 508 | 0.10 | 0.20 |
| Osona | 8 | 1,441 | 741 | 0.05 | 0.10 |
| Ripollès | 4 | 600 | 311 | 0.15 | 0.31 |
| Segrià | 21 | 973 | 494 | 0.10 | 0.20 |
| Selva | 20 | 899 | 472 | 0.11 | 0.22 |
| Tarragonès | 29 | 914 | 485 | 0.11 | 0.21 |
| Urgell | 4 | 949 | 496 | 0.10 | 0.21 |
| Vallès Occidental | 74 | 970 | 514 | 0.08 | 0.15 |
| Vallès Oriental | 34 | 956 | 513 | 0.08 | 0.16 |
| Total | 758 | 911 | 478 | 0.09 | 0.19 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal