Name of person: KAUTAR (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 5 | 2,135 | 1,080 | 0.03 | 0.07 |
| Baix Camp | 5 | 2,477 | 1,280 | 0.02 | 0.05 |
| Baix Empordà | 5 | 1,980 | 1,043 | 0.03 | 0.07 |
| Baix Llobregat | 6 | 5,108 | 2,552 | 0.00 | 0.01 |
| Barcelonès | 13 | 8,351 | 4,032 | 0.00 | 0.01 |
| Maresme | 5 | 3,857 | 1,953 | 0.01 | 0.02 |
| Selva | 4 | 2,786 | 1,393 | 0.02 | 0.04 |
| Vallès Oriental | 4 | 4,026 | 1,971 | 0.00 | 0.02 |
| Total | 74 | 4,846 | 2,400 | 0.00 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal