Name of person: KHALID (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 16 | 410 | 199 | 0.34 | 0.68 |
| Alt Empordà | 89 | 268 | 131 | 0.60 | 1.19 |
| Alt Penedès | 51 | 345 | 162 | 0.45 | 0.89 |
| Anoia | 59 | 345 | 156 | 0.46 | 0.91 |
| Bages | 87 | 335 | 160 | 0.47 | 0.94 |
| Baix Camp | 95 | 340 | 158 | 0.46 | 0.94 |
| Baix Ebre | 47 | 284 | 147 | 0.57 | 1.12 |
| Baix Empordà | 73 | 297 | 142 | 0.51 | 1.02 |
| Baix Llobregat | 221 | 474 | 214 | 0.26 | 0.53 |
| Baix Penedès | 39 | 424 | 191 | 0.33 | 0.66 |
| Barcelonès | 416 | 537 | 242 | 0.18 | 0.37 |
| Berguedà | 18 | 314 | 148 | 0.44 | 0.88 |
| Conca de Barberà | 8 | 356 | 169 | 0.39 | 0.76 |
| Garraf | 31 | 548 | 255 | 0.19 | 0.39 |
| Garrigues | 4 | 532 | 263 | 0.21 | 0.40 |
| Garrotxa | 14 | 497 | 222 | 0.22 | 0.44 |
| Gironès | 93 | 318 | 149 | 0.45 | 0.91 |
| Maresme | 112 | 516 | 231 | 0.24 | 0.48 |
| Montsià | 37 | 314 | 155 | 0.52 | 1.02 |
| Noguera | 11 | 458 | 224 | 0.28 | 0.53 |
| Osona | 73 | 309 | 143 | 0.45 | 0.88 |
| Pallars Jussà | 4 | 415 | 201 | 0.30 | 0.58 |
| Pla d'Urgell | 24 | 259 | 132 | 0.63 | 1.22 |
| Pla de l'Estany | 6 | 553 | 259 | 0.18 | 0.36 |
| Ribera d'Ebre | 12 | 292 | 148 | 0.54 | 1.06 |
| Ripollès | 12 | 313 | 142 | 0.46 | 0.93 |
| Segarra | 10 | 355 | 177 | 0.44 | 0.84 |
| Segrià | 92 | 340 | 161 | 0.42 | 0.83 |
| Selva | 55 | 446 | 206 | 0.30 | 0.59 |
| Solsonès | 5 | 406 | 190 | 0.33 | 0.65 |
| Tarragonès | 125 | 342 | 162 | 0.45 | 0.92 |
| Urgell | 16 | 347 | 173 | 0.42 | 0.82 |
| Vallès Occidental | 231 | 487 | 219 | 0.24 | 0.49 |
| Vallès Oriental | 93 | 523 | 239 | 0.22 | 0.44 |
| Total | 2,291 | 442 | 201 | 0.29 | 0.58 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal