Name of person: KIMBERLY (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Anoia | 4 | 1,839 | 980 | 0.03 | 0.06 |
| Baix Camp | 5 | 2,477 | 1,280 | 0.02 | 0.05 |
| Baix Llobregat | 13 | 2,939 | 1,540 | 0.02 | 0.03 |
| Barcelonès | 58 | 2,468 | 1,262 | 0.02 | 0.05 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Maresme | 4 | 4,463 | 2,225 | 0.00 | 0.02 |
| Vallès Occidental | 14 | 3,015 | 1,583 | 0.01 | 0.03 |
| Total | 137 | 3,064 | 1,570 | 0.02 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal