Name of person: ALENA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 5 | 2,135 | 1,080 | 0.03 | 0.07 |
| Baix Camp | 7 | 2,014 | 1,053 | 0.03 | 0.07 |
| Baix Empordà | 15 | 977 | 520 | 0.10 | 0.21 |
| Baix Llobregat | 29 | 1,701 | 923 | 0.03 | 0.07 |
| Baix Penedès | 9 | 1,109 | 597 | 0.08 | 0.15 |
| Barcelonès | 110 | 1,512 | 794 | 0.05 | 0.09 |
| Garraf | 8 | 1,411 | 740 | 0.05 | 0.10 |
| Gironès | 8 | 1,759 | 911 | 0.04 | 0.08 |
| Maresme | 25 | 1,358 | 718 | 0.05 | 0.10 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Selva | 18 | 977 | 506 | 0.10 | 0.20 |
| Tarragonès | 18 | 1,311 | 698 | 0.07 | 0.13 |
| Vallès Occidental | 25 | 2,049 | 1,099 | 0.03 | 0.05 |
| Vallès Oriental | 12 | 1,965 | 1,030 | 0.03 | 0.06 |
| Total | 322 | 1,676 | 878 | 0.04 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal